Southern Connecticut State University
Welcome to Regents Degrees's Southern Connecticut State University information and review section, where you will learn about how the Southern Connecticut State University compares with other colleges and universities in the New Haven Connecticut area. There are currently 5 colleges and/or universities in New Haven, CT area.
Southern Connecticut State University Physical Address
Southern Connecticut State University College Leadership
President: Michael Adanti
Southern Connecticut State University Street Address
501 Crescent Street
New Haven, CT 06515-1355
Main Web Site: www.southernct.edu
Institution size category: Not reported
Sector of institution: Public, 4-year or above
Southern Connecticut State University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $13,353.00 | $13,353.00 | $19,555.00 |
| Students Living Off Campus | $13,293.00 | $13,293.00 | $19,495.00 |
| Students Living Off Campus(W/Family) | $6,543.00 | $6,543.00 | $12,745.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $13,353.00 |
| Total price for in-state students living on campus 2002-2003 | $13,353.00 |
| Total price out-of-state students living on campus 2002-2003 | $19,555.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $13,293.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,293.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,495.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $6,543.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $6,543.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $12,745.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | Yes |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | Yes |
Southern Connecticut State University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 10% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 5% |